Square Aluminium Condenser Anode
Aluminium condenser anode is the most economical choice for corrosion protection in saline aqueous environments, where electrical resistivities are usually quite low. It has a lower weight but a much higher current efficiency than both magnesium and zinc anodes in salt water.
This aluminium condenser anode is cast with a galvanized steel pipe core for mounting on steel studs. It is commonly used in cathodic protection for tank interiors, condenser water boxes, shell of heat exchangers, chillers, tubes or tube sheets in the cooling water system.
Additional information
| Application | |
|---|---|
| Environment |
Description
Description
Quality Substrate Material
Casted in low-iron, high-purity alloys, our aluminum condenser anode is designed to meet the standard GS EP COR 201.
| Element | GALVALUM III | DNV-RP-B401-2011 | GS EP COR 201 |
| Zinc (Zn) | 2.0% ~ 6.0% | 2.5% ~ 5.75% | 4.75% ~ 5.75% |
| Indium (In) | 0.01% ~ 0.02% | 0.015% ~ 0.04% | 0.015% ~ 0.02% |
| Silicon (Si) | 0.08% ~ 0.2% | 0.12% max. | 0.06% ~ 0.12% |
| Iron (Fe) | 0.13% max. | 0.09% max. | 0.12% max. |
| Copper (Cu) | 0.006% max. | 0.003% max. | 0.003% max. |
| Cadmium (Cd) | — | 0.002% max. | 0.002% max. |
| Total Impurities | 0.1% max. | 0.1% max. | 0.1% max. |
| Aluminum (Al) | Remainder | Remainder | Remainder |
Low Driving Voltage
This aluminium condenser anode provides a stable performance in seawater and electrolytes containing chloride ions as its operating potential is kept between -1.05 to -1.10 volts relative to saturated calomel electrode(SCE).
| Technical Measurement | Performance |
| Open Circuit Voltage (-V) | 1.10 min. |
| Closed Circuit Voltage (-V) | 1.05 min. |
| Current Capacity | 1135 A.h/lbs (2500 A.h/kg) |
| Current Efficiency | 90% min. |
| Consumption Rate | 7.6 lbs/A·y (3.4 kg/A·y) |
Much Lighter in Weight
The aluminium condenser anode is less dense than zinc, making it lighter and easier for handling when fitting.
Parameters
A range of standard condenser anodes are illustrated below, custom-made shapes, weights and configurations are available upon request.
| Item No. | Anode Dimensions | Insert Dimensions | Weight | ||
| Width | Height | N.W | G.W | ||
| JA-AL-SP13 | 8" (203 mm) | 2" (51 mm) | Ø3/4″ (Ø19.05 mm) Pipe | 12.5 lbs (5.7 kg) | 12.7 lbs (5.8 kg) |
| JA-AL-SC13 | 8" (203 mm) | 2" (51 mm) | Ø3/4″ (Ø19.05 mm) NPT Coupling | ||
| JA-AL-SP23 | 8" (203 mm) | 4" (102 mm) | Ø3/4″ (Ø19.05 mm) Pipe | 23 lbs (10.4 kg) | 23.2 lbs (10.5 kg) |
| JA-AL-SC23 | 8" (203 mm) | 4" (102 mm) | Ø3/4″ (Ø19.05 mm) NPT Coupling | ||
Testing
We employ rigorous internal testing standards to ensure the optimum lifespan and performance of our Anodes. Each anode is labelled with a unique serial number for quality tracking. Third party testing is conducted by customer’s special request at extra charge.
| Testing Details | Chemical Composition | Electrochemical Performance | Physical Properties |
| Testing Standard | DNV-RP-B401 | NACE TM0190 | Foundry ITP |
| Testing Content | Chemical Analysis | Circuit Potential / Current Capacity / Current Efficiency / Electrical Resistance | Dimension & Weight / Surface Finish / Steel Insert |
| Equipments | Optical Emission Spectrometer OBLF QSN 750 | Electrochemical Analyzer EPI 200 | Calibrated Digital Measuring Devices |
Packaging Information
Remarks: Custom packing is available upon request.
We have strict packing protocols to guarantee safe delivery of our products. Clear shipping marks and documentation make delivery acceptance straightforward and simple.
Shipping Documents:
- Proforma invoice
- Packing list
- Testing reports (Chemical Composition, Electrochemical Properties Test, Certificate of Compliance)
- Certificate of origin (upon request)







