High Silicon Cast Iron Solid Stick Anode
This solid stick high silicon cast iron anode is made from the iron alloy which contains 14%~18% silicon with excellent acidic and alkali resistance. A porous and semi-conductive film of silicon dioxide (SiO₂) forms on the exterior surface of the anode to prolong anode life expectancy.
Our high silicon cast iron anode is manufactured by our “chill” casting method using gravity to feed the metal mold, which guarantees a rapid solidification of the molten metal. This ensures a superior grain structure is formed in comparison to standard sand-cast anodes, effectively improving anode utilization by up to 60% ~ 70%. Accelerated corrosion tests confirm that our proprietary chill casting anodes yield more ampere-years per pound than the competition.
With an end lead wire connection design, our high silicon cast iron stick anode provides a high performing corrosion protection solution for conventional or deep well cathodic protection systems, shallow installations and grounding cells.
Description
Description
Centrifugal Casting Process
Our solid stick high silicon cast iron anodes are centrifugal chill cast. The casting mold rotates at over 1000rpm producing a g-force that eliminates any trapped gas from silicon iron and throws any impurities to the inside bore of the anode where they do not hinder anode performance. Hence, the metal matrix is tight and dense; increasing the life of the anode.
Compact Structure
Due to the consistent weight and greater density of the anode, there is less flake grain boundaries and lower chemical segregation. No gas porosity, no internal shrinkage and no non-metallic inclusions.
Tight Sealing Connection
Cast in taper pin or bolt connection with high quality epoxy resin encapsulation & heat shrink sleeve ensures superior cable connection at the anode head.
ISO 9001 Quality Control
Anodes are manufactured, inspected, and tested in accordance with our stringent quality control procedures to ensure high product quality every time. According to ASTM sampling practice, our anode samples are taken before and after every heat.
Chemical Composition
| Element |
ASTM A518 / A518M Grade 1
(Si – Fe) |
ASTM A518 / A518M Grade 3
(Si – Fe – Cr) |
BS 1591 1975 |
| Silicon (Si) | 14.2% ~ 14.75% | 14.2% ~ 14.75% | 14.25 ~ 15.25% |
| Chromium (Cr) | 0.5% max. | 3.25% ~ 5.0% | 0.5% max. |
| Manganese (Mn) | 1.5% max. | 1.5% max. | 0.5% max. |
| Copper (Cu) | 0.5% max. | 0.5% max. | — |
| Molybdenum (Mo) | 0.5% max. | 0.2% max. | — |
| Carbon (C) | 0.65% ~ 1.1% | 0.7% ~ 1.1% | 1.4% max. |
| Phosphorus (P) | — | — | 0.25% max. |
| Sulphur (S) | — | — | 0.1% max. |
| Iron (Fe) | Remainder | Remainder | Remainder |
Note: ASTM A518 Grade 3 chemistry is particularly suited for more severe environments(such as brackish water or saltwater), where the level of chromium is elevated to enhance anode performance.
Electrochemical Properties
For anodes of the same chemistry and microstructure, variance in consumption is primarily due to the chemical and physical characteristics of the anode environment. The consumption rate does not appear to be significantly affected by current density (amperes per unit area of anode surface). The use of coke breeze around the anode in soil ground beds will tend to lower the consumption rate.
| Environment | Nominal Current Density | Consumption Rate |
| Soil / Fresh Water | 0.2 ~ 0.5 A/ft² (2 ~ 5 A/m²) | 0.2 ~ 1.2 lbs/A.y (0.1 – 0.5 kg/A.y) |
| Coke Breeze | 0.5 ~ 1 A/ft² (5 ~ 10 A/m²) | 0.1 ~ 0.7 lbs/A.y (0.05 ~ 0.3 kg/A.y) |
| Seawater | 1 ~ 5 A/ft² (10 ~ 50 A/m²) | 0.7 ~ 1 lbs/A.y (0.3 ~ 0.5 kg/A.y) |
Parameters
| Item No. | Shaft Diameter (ΦA) | Head Diameter (ΦB) | Overall Length | Surface Area | Weight |
| JA-48-SA2S | Ф1.5″ (38mm) | Ф2.5″ (63 mm) | 48″ (1220mm) | 1.61 ft² (0.15 m²) | 23 lbs (10.5 kg) |
| JA-48-SA3S | Ф2″ (51mm) | Ф3.0″ (76 mm) | 2.15 ft² (0.20 m²) | 39.5 lbs (18 kg) | |
| JA-48-SA4S | Ф3″ (76mm) | Ф4.0″ (102 mm) | 3.23 ft² (0.30 m²) | 88.2 lbs (40 kg) | |
| JA-60-SA2 | Ф1.5″ (38mm) | Ф2.5″ (63 mm) | 60″ (1524mm) | 2.1 ft² (0.19 m²) | 28.7 lbs (13 kg) |
| JA-60-SA3 | Ф2″ (51mm) | Ф3.0″ (76 mm) | 2.7 ft² (0.25 m²) | 48.5 lbs (22 kg) | |
| JA-60-SA4 | Ф3″ (76mm) | Ф4.0″ (102 mm) | 4 ft² (0.37 m²) | 108 lbs (49 kg) |
Remarks: All dimensions and weights shown are normal. Non-standard sizes and weights of the anode are available upon request.
Testing
Our internal testing standards and the 3rd party tests are performed to guarantee high quality of the products. The 3rd party testing is conducted by customer’s special request at extra charge.
According to ASTM sampling practice, anode samples are taken before and after every heat. Quality Assurance and Quality Control procedures are employed and strictly implemented to guarantee the performance of Jennings Anodes products. Every anode is stamped with a unique serial number for quality tracking and after-sale service.
| Testing Details | Chemical Composition | Electrochemical Performance | Physical Properties |
| Testing Standard | ASTM E350 | ASTM E186/E446 | Foundry ITP |
| Testing Items | Chemical Analysis | Current Efficiency / Connection Resistance | Dimension & Weight / Surface Finish / Cable Connection / Lead Wire Pulling Tension / Epoxy Resin Sealing |
| Equipments | Optical Emission Spectrometer Labspark 750A / Thermoscientific Niton XL2-980 | Electrochemical Analyzer EPI 200 | Calibrated Digital Measuring Devices |
Remarks: Testing reports are enclosed in the shipping documents for each order
Packaging Information
| Item No. |
Anode Qty
(per pallet) |
Pallet Dimension (L x W x H) |
Net Weight | Gross Weight |
Pallet Qty
(per 20ft. container) |
| JA-48-SA2S | 90 | 57″ × 24″ × 29″ (1450 × 600 × 730mm) | 2083lbs (945kg) | 2194lbs (995kg) | 22 |
| JA-48-SA3S | 56 | 57″ × 23″ × 28″ (1450 × 590 × 720mm) | 2222lbs (1008kg) | 2359lbs (1070kg) | 20 |
| JA-48-SA4S | 25 | 57″ × 24″ × 27″ (1450 × 600 × 690mm) | 2205lbs (1000kg) | 2348lbs (1065kg) | 20 |
| JA-60-SA2 | 90 | 69″ × 24″ × 29″ (1760 × 600 × 730mm) | 2379lbs (1170kg) | 2734lbs (1240kg) | 17 |
| JA-60-SA3 | 56 | 69″ × 23″ × 28″ (1760 × 590 × 720mm) | 2716lbs (1232kg) | 2877lbs (1305kg) | 16 |
| JA-60-SA4 | 25 | 69″ × 24″ × 27″ (1760 × 600 × 690mm) | 2701lbs (1225kg) | 2855lbs (1295kg) | 16 |
Remarks: Custom packing is available upon request.
We have strict packing protocols to guarantee safe delivery of our products. Clear shipping marks and documentation make delivery acceptance straightforward and simple.
Shipping Documents:
- Proforma invoice
- Packing list
- Testing reports (Chemical Composition, Electrochemical Properties Test, Certificate of Compliance)
- Certificate of origin (upon request)

