Ruthenium-Iridium Coated Titanium Mesh Anode for Chlor Alkali Process
As one of the largest electrochemical operations in the world, the chlor-alkali industry is responsible for producing five major chemicals —— chlorine (Cl2), hydrogen (H2), sodium hydroxide (NaoH), sodium hypochlorite (NaClO) and vinyl chloride monomer (CHCl) —— all of which are integral to a staggering amount of day-to-day life. The process makes use of the electrolysis of brine in a membrane cells with positive and negatively charged electrodes. The anode oxidizes the chloride ion (Cl-), which loses an electron to become free chlorine gas. The hydrogen ions (H+) are pulled at the cathode and form hydrogen gas. The ion-selective membrane of the cell allows the sodium ions (Na+) to freely flow across and react with water to produce sodium hydroxide, but prevents hydroxide (OH−) and chloride from diffusing across. Due to the corrosive nature of chlorine production, mixed metal oxide clad titanium anodes have been employed as the commercial non-reactive anode material for efficient and economical production of chlorine gas, caustic soda, and hydrogen fuels.
Additional information
Description
Description
Quality Substrate Material
Our electrodes are manufactured from high-tensile titanium, which meets commercially Grade I/II standards.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Element | Grade I | Grade II |
|---|---|---|---|---|---|---|---|
| 1 | jenningsanodesuk | 20/01/2025 05:26 | jenningsanodesuk | 20/01/2025 05:26 | Iron (Fe) | 0.20% max. | 0.30% max. |
| 2 | jenningsanodesuk | 20/01/2025 05:30 | jenningsanodesuk | 20/01/2025 05:30 | Carbon (C) | 0.08% max. | 0.08% max. |
| 3 | jenningsanodesuk | 20/01/2025 05:30 | jenningsanodesuk | 20/01/2025 05:30 | Nitrogen (N) | 0.03% max. | 0.03% max. |
| 4 | jenningsanodesuk | 20/01/2025 05:31 | jenningsanodesuk | 20/01/2025 05:31 | Hydrogen (H) | 0.015% max. | 0.015% max. |
| 5 | jenningsanodesuk | 20/01/2025 05:31 | jenningsanodesuk | 20/01/2025 05:31 | Oxygen (O) | 0.18% max. | 0.25% max. |
| 6 | jenningsanodesuk | 20/01/2025 05:32 | jenningsanodesuk | 20/01/2025 05:32 | Titanium (Ti) | Remainder | Remainder |
Long Service Coating
Using state-of-the-art technology, the titanium base is taken to a high temperature ( ≥1200 °C) in a vacuum sintering furnace ensuring total adhesion of the coating. Thus, the coating consumption rate is extremely low and uniform, measured in milligrams per ampere-year.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Technical Parameters | Performance |
|---|---|---|---|---|---|---|
| 1 | jenningsanodesuk | 20/01/2025 06:13 | jenningsanodesuk | 20/01/2025 07:50 | Coating Composition | Iridium Oxide (IrO2), Ruthenium Oxide (RuO2) |
| 2 | jenningsanodesuk | 20/01/2025 06:14 | jenningsanodesuk | 20/01/2025 06:17 | Coating Thickness | 6~12 μm |
| 3 | jenningsanodesuk | 20/01/2025 06:14 | jenningsanodesuk | 20/01/2025 06:19 | Operating Voltage | ≤ 24V |
| 4 | jenningsanodesuk | 20/01/2025 06:14 | jenningsanodesuk | 20/01/2025 07:50 | Current Density | 200~400 A/m² |
| 5 | jenningsanodesuk | 20/01/2025 06:14 | jenningsanodesuk | 20/01/2025 06:20 | pH Range | 1~14 |
| 6 | jenningsanodesuk | 20/01/2025 06:15 | jenningsanodesuk | 20/01/2025 06:20 | Fluorides Content | < 50mg/L |
| 7 | jenningsanodesuk | 20/01/2025 06:20 | jenningsanodesuk | 20/01/2025 07:51 | Working Temperature | < 80 °C |
Parameters
Jennings Anodes is capable of manafacturing the electrodes tailored to your technical drawing upon request.
Testing
By conforming to ISO 9001:2015 standards, our rod anodes are manufactured, inspected, and tested in accordance with stringent procedures to ensure high quality.
Packaging Information
Remarks: Custom packing is available upon request.
We have strict packing protocols to guarantee safe delivery of our products. Clear shipping marks and documentation make delivery acceptance straightforward and simple.
Shipping Documents:
- Proforma invoice
- Packing list
- Testing reports (Chemical Composition, Electrochemical Properties Test, Certificate of Compliance)
- Certificate of origin (upon request)



