PVC/PVC Steel Tape Armoured Cable
The armoured cable is a common cable with an extra protective layer to keep it away from unwanted cut or damage. The armour increases cable life thus improves the performance, reliability, and safety of the cable core. The cable with an outside layer or layers of armour tapes to provide tensile strength during the cable laying operation, and protection while resting underground.
Additional information
| Rated Voltage | 0.6/1 kV |
|---|---|
| Operational Temperature | -40 ℃~90 ℃ |
| Insulation Resistance | ≥ 3000 MΩ·cm |
| Minimum Bending Radius | Single Core: 10×OD |
Description
Description
PVC/PVC Steel Tape Armoured Cables, also known as STA cables, are specifically designed for installation in areas where they may be subject to mechanical impact. These cables are constructed with a black PVC sheath for outer protection, XLPE insulation for electrical insulation and resistance to various fluids, chemicals, and UV radiation, copper conductors for electricity transmission, and steel tape armouring for additional mechanical protection.
Application
Our armoured cables are renowned for their durability and are primarily used in applications requiring high mechanical protection. Due to the steel tape armour serving as a robust mechanical shield, these cables can endure higher stresses, making them ideal for direct burial or use in external or underground systems.
Commonly found in underground power networks and various power supply applications, STA cables ensure reliable electricity transmission in challenging environments.
Parameters
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Cross Section | Strand Size | Conductor Diameter | Insulation Thickness | Bedding Thickness | Steel Tape Armour Size | Sheath Thickness | Overall Diameter | D.C. Resistance (@ 20°C) | Net Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jenningsanodesuk | 20/12/2024 11:29 | designe7dc80896b | 28/03/2025 18:43 | 6 | 7×41 mils (7×1.05 mm) | 122 mils (3.1 mm) | 39 mils (1 mm) | 39 mils (1 mm) | 2×8 mils (2×0.2 mm) | 71 mils (1.8 mm) | 0.45” (11.4 mm) | 3.08 Ω/km | 7.3 oz/ft (206 g/m) |
| 2 | jenningsanodesuk | 20/12/2024 11:40 | designe7dc80896b | 28/03/2025 18:44 | 10 | 7×53 mils (7×1.35 mm) | 157 mils (4 mm) | 39 mils (1 mm) | 39 mils (1 mm) | 2×8 mils (2×0.2 mm) | 71 mils (1.8 mm) | 0.49” (12.4 mm) | 1.83 Ω/km | 9.17 oz/ft (260 g/m) |
| 3 | jenningsanodesuk | 20/12/2024 11:43 | designe7dc80896b | 28/03/2025 18:44 | 16 | 7×69 mils (7×1.72 mm) | 201 mils (5.1 mm) | 39 mils (1 mm) | 39 mils (1 mm) | 2×8 mils (2×0.2 mm) | 71 mils (1.8 mm) | 0.53” (13.5 mm) | 1.15 Ω/km | 11.83 oz/ft (335 g/m) |
| 4 | jenningsanodesuk | 20/12/2024 11:44 | designe7dc80896b | 28/03/2025 18:44 | 25 | 7×84 mils (7×2.14 mm) | 252 mils (6.4 mm) | 47 mils (1.2 mm) | 39 mils (1 mm) | 2×8 mils (2×0.2 mm) | 71 mils (1.8 mm) | 0.53” (13.5 mm) | 0.727 Ω/km | 16.09 oz/ft (456 g/m) |
| 5 | jenningsanodesuk | 20/12/2024 11:45 | designe7dc80896b | 28/03/2025 18:45 | 35 | 7×99 mils (7×2.52 mm) | 295 mils (7.5 mm) | 47 mils (1.2 mm) | 39 mils (1 mm) | 2×8 mils (2×0.2 mm) | 71 mils (1.8 mm) | 0.6” (15.2 mm) | 0.524 Ω/km | 19.94 oz/ft (566 g/m) |
| 6 | jenningsanodesuk | 20/12/2024 11:46 | designe7dc80896b | 28/03/2025 18:45 | 50 | 7×99 mils (7×2.52 mm) | 327 mils (8.3 mm) | 55 mils (1.4 mm) | 39 mils (1 mm) | 2×8 mils (2×0.2 mm) | 71 mils (1.8 mm) | 0.69” (17.5 mm) | 0.387 Ω/km | 25.68 oz/ft (729 g/m) |
| 7 | jenningsanodesuk | 20/12/2024 11:47 | designe7dc80896b | 28/03/2025 18:45 | 70 | 14×102 mils (14×2.58 mm) | 398 mils (10.1 mm) | 55 mils (1.4 mm) | 39 mils (1 mm) | 2×8 mils (2×0.2 mm) | 71 mils (1.8 mm) | 0.76” (19.3 mm) | 0.268 Ω/km | 33.16 oz/ft (941 g/m) |
| 8 | jenningsanodesuk | 20/12/2024 11:48 | designe7dc80896b | 28/03/2025 18:45 | 95 | 19×101 mils (19×2.56 mm) | 457 mils (11.6 mm) | 63 mils (1.6 mm) | 39 mils (1 mm) | 2×8 mils (2×0.2 mm) | 71 mils (1.8 mm) | 0.83” (21.2 mm) | 0.193 Ω/km | 42.66 oz/ft (1210 g/m) |
Testing
Packaging Information
Remarks: Custom packing is available upon request.
We have strict packing protocols to guarantee safe delivery of our products. Clear shipping marks and documentation make delivery acceptance straightforward and simple.
Shipping Documents:
- Proforma invoice
- Packing list
- Testing reports (Chemical Composition, Electrochemical Properties Test, Certificate of Compliance)
- Certificate of origin (upon request)







