Platinum Coated Niobium Mesh With Handle For Precious Metal Plating
Our platinized niobium anode uses a specialized electroplating process, ensuring the surface of the specially treated niobium substrate is fully or partially plated with platinum. The surface of the product is silver-white, and has the advantages of a uniform fine coating layer, strong bonding, high output current, and long service life. This anode is mainly used for electroplating, cathodic protection, water treatment among other applications and is especially suitable for compound solutions containing fluoride ions (such as hard chrome plating of piston rings, valves, etc.)
Additional information
| Application |
|---|
Description
Description
Quality Substrate Material
Our electrodes are manufactured from high-tensile titanium, which meets commercially Grade I/II standards.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Element | Grade I | Grade II |
|---|---|---|---|---|---|---|---|
| 1 | jenningsanodesuk | 20/01/2025 05:26 | jenningsanodesuk | 20/01/2025 05:26 | Iron (Fe) | 0.20% max. | 0.30% max. |
| 2 | jenningsanodesuk | 20/01/2025 05:30 | jenningsanodesuk | 20/01/2025 05:30 | Carbon (C) | 0.08% max. | 0.08% max. |
| 3 | jenningsanodesuk | 20/01/2025 05:30 | jenningsanodesuk | 20/01/2025 05:30 | Nitrogen (N) | 0.03% max. | 0.03% max. |
| 4 | jenningsanodesuk | 20/01/2025 05:31 | jenningsanodesuk | 20/01/2025 05:31 | Hydrogen (H) | 0.015% max. | 0.015% max. |
| 5 | jenningsanodesuk | 20/01/2025 05:31 | jenningsanodesuk | 20/01/2025 05:31 | Oxygen (O) | 0.18% max. | 0.25% max. |
| 6 | jenningsanodesuk | 20/01/2025 05:32 | jenningsanodesuk | 20/01/2025 05:32 | Titanium (Ti) | Remainder | Remainder |
Long Service Coating
Using state-of-the-art technology, the titanium base is taken to a high temperature ( ≥1200 °C) in a vacuum sintering furnace ensuring total adhesion of the coating. Thus, the coating consumption rate is extremely low and uniform, measured in milligrams per ampere-year.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Technical Parameters | Performance |
|---|---|---|---|---|---|---|
| 1 | jenningsanodesuk | 20/01/2025 06:13 | jenningsanodesuk | 20/01/2025 14:40 | Coating Composition | Platinum (Pt) |
| 2 | jenningsanodesuk | 20/01/2025 06:14 | jenningsanodesuk | 20/01/2025 14:21 | Coating Thickness | 500~1000 µm |
| 3 | jenningsanodesuk | 20/01/2025 06:14 | jenningsanodesuk | 20/01/2025 06:19 | Operating Voltage | ≤ 24V |
| 4 | jenningsanodesuk | 20/01/2025 06:14 | jenningsanodesuk | 20/01/2025 14:41 | Current Density | ≤7500 A/m² |
| 5 | jenningsanodesuk | 20/01/2025 06:14 | jenningsanodesuk | 20/01/2025 14:42 | pH Range | 1~12 |
| 7 | jenningsanodesuk | 20/01/2025 06:20 | jenningsanodesuk | 20/01/2025 14:19 | Working Temperature | < 60 °C |
Parameters
Jennings Anodes is capable of manafacturing the electrodes tailored to your technical drawing upon request.
Testing
By conforming to ISO 9001:2015 standards, our rod anodes are manufactured, inspected, and tested in accordance with stringent procedures to ensure high quality.
Packaging Information
Remarks: Custom packing is available upon request.
We have strict packing protocols to guarantee safe delivery of our products. Clear shipping marks and documentation make delivery acceptance straightforward and simple.
Shipping Documents:
- Proforma invoice
- Packing list
- Testing reports (Chemical Composition, Electrochemical Properties Test, Certificate of Compliance)
- Certificate of origin (upon request)





