Rectangular Magnesium Condenser Anode
To address the applications in fresh water or aqueous environments where the electrolyte resistivity is higher, we manufacture a full product line of H-1 alloy magnesium condenser anodes, suitable for use in heat exchangers, condenser water boxes, cooling towers, intercoolers and tank interiors.
Additional information
| Application | |
|---|---|
| Environment |
Description
Description
Quality Substrate Material
Constructed from high grade magnesium alloy, our condenser anode conforms to meet American standard ASTM B843 – AZ63C.
| Element | Contnet |
| Aluminum (Al) | 5.3% ~ 6.7% |
| Manganese (Mn) | 0.15% ~0.7% |
| Zinc (Zn) | 2.5% ~3.5% |
| Silicon (Si) | 0.1% max. |
| Copper (Cu) | 0.02% max. |
| Iron (Fe) | 0.03% max. |
| Nickel (Ni) | 0.02% max. |
| Other Impurity (each) | 0.05% max. |
| Total Impurities | 0.03% max. |
| Magnesium (Mg) | Remainder |
Custom-made Electro-potential Options
Our magnesium condenser anode is normally cast with H-1 alloy for standard potential of -1.55 volts relative to saturated calomel electrode(SCE). High potential magnesium anode is available upon request.
| Technical Measurement | Performance |
| Open Circuit Potential (-V) | 1.5 ~ 1.55 |
| Close Circuit Potential (-V) | 1.45 ~ 1.5 |
| Min. Current Capacity | 550 A.h/lbs (1230 A.h/kg) |
| Current Efficiency | 55% min. |
Optional Plastisol Coating
Magnesium condenser anode is available as either bare or plastisol coated. The plastisol (polyvinyl chloride) coating on the sides, ends, and faying surfaces serves as an excellent current barrier shield.
Parameters
| Item No. | Width | Length | Height | Weight |
| JA-MG-DS11 | 3.0” (75 mm) | 5.9” (150 mm) | 1.2” (30 mm) | 1.1 lbs (0.5 kg) |
| JA-MG-DS22 | 3.9” (100 mm) | 7.9” (200 mm) | 1.2” (30 mm) | 2.2 lbs (1.0 kg) |
| JA-MG-DS53 | 5.9” (150 mm) | 11.8” (300 mm) | 1.2” (30 mm) | 5.3 lbs (2.4 kg) |
| JA-MG-DS143 | 7.9” (200 mm) | 11.8” (300 mm) | 2.6” (65 mm) | 14.3 lbs (6.5 kg) |
Remarks: Customized configurations and coatings are available at request.
Testing
We employ rigorous internal testing standards to ensure the optimum lifespan and performance of our Anodes. Each anode is labelled with a unique serial number for quality tracking. Third party testing is conducted by customer’s special request at extra charge.
| Testing Details | Chemical Composition | Electrochemical Performance | Physical Properties |
| Testing Standard | ATSM B843 | ATSM G97 | Foundry ITP |
| Testing Content | Chemical Analysis | Circuit Potential / Current Capacity / Current Efficiency | Dimension & Weight / Surface Finish |
| Equipments | Optical Emission Spectrometer OBLF QSN 750 | Electrochemical Analyzer EPI 200 | Calibrated Digital Measuring Devices |
Packaging Information
Remarks: Custom packing is available upon request.
We have strict packing protocols to guarantee safe delivery of our products. Clear shipping marks and documentation make delivery acceptance straightforward and simple.
Shipping Documents:
- Proforma invoice
- Packing list
- Testing reports (Chemical Composition, Electrochemical Properties Test, Certificate of Compliance)
- Certificate of origin (upon request)











