Pre-packaged Magnesium Anodes
Pre-packaged magnesium anodes are commonly used to protect buried steel structures.
Bare magnesium anodes are connected with leader cable and centrally packed in a permeable cloth bag (or cardboard carton) which contains backfill.
An outer PE bag for is placed over the packed magnesium anode assembly for protection during shipping and handling.
Pre-packaged magnesium anodes can either be Standard or High Potential:
- High Potential (HP) magnesium anode (-1.70V)
- Standard Potential (H-1) magnesium anode (-1.50V)
Typical Backfill Mixture
Backfill Mixture Composition | Application | ||||
Hydrated Gypsum | Bentonite | Sodium Sulphate | |||
75% | 20% | 5% | ≥ 20 Ω.m |
Other special mixture compositions available on request.
Our backfill mixture is made of naturally degradable and recyclable materials, which is less harmful than the industrial standards:
- Cadmium ≤ 1 ppm
- Arsenicum ≤ 1 ppm
- Mercury ≤ 1 ppm
- Phosphorus ≤ 10 ppm
Standard Lead Cable: 10ft. AWG #12 Solid THHN/THWN
Additional specifications of cables/wires at any length and colour available on request, including XLPE/PVC, PVC/PVC, HMWPE and TW.
Cable Connection
Connection can be made by direct brazing, mechanical or welding.
Anode Model | Anode Weight | Pre-packaged Anode Dimension | ||||
Bare | Pre-Packaged | Diameter | Length | |||
JA – MG – B5D3 | 5lbs (2.3kg) | 19.8lbs (9kg) | 6.3″ (160mm) | 11.80″ (300mm) | ||
JA – MG – B9D3 | 9lbs (4.1kg) | 35.0lbs (16kg) | 21.65″ (550mm) | |||
JA – MG – B17D3 | 17lbs (7.7kg) | 48.5lbs (22kg) | 30.70″ (780mm) | |||
JA – MG – B20D2 | 20lbs (9.1kg) | 84.0lbs (38kg) | 5.5″ (140mm) | 65.00″ (1650mm) | ||
JA – MG – B32D5 | 32lbs (14.5kg) | 66.0lbs (30kg) | 8.0″ (200mm) | 26.80″ (680mm) | ||
JA – MG – B40D3 | 40lbs (28.2kg) | 88.0lbs (40kg) | 6.3″ (160mm) | 63.00″ (1600mm) | ||
JA – MG – B48D5 | 48lbs (21.8kg) | 100lbs (45kg) | 8.0″ (200mm) | 38.00″ (960mm) | ||
JA – MG – B50R8 | 50lbs (22.7kg) | 128lbs (58kg) | 11.0″ (280mm) | 29.50″ (750mm) | ||
JA – MG – B60S4 | 60lbs (27.3kg) | 128lbs (58kg) | 6.9″ (175mm) | 65.00″ (1650mm) | ||
JA – MG – B60D4 | 150lbs (68kg) | 7.5″ (190mm) | 65.00″ (1650mm) |
All pre-packaged weight and dimension are subject to tolerances due to shipping and handling.
Ordering Information
- Anode type and chemical composition (alloy)
- Quantity
- Lead cable/wire (type and length)
- Shipping address
We employ rigorous internal casting and testing standards to ensure optimum anode life and performance.
Each anode is stamped with a unique serial number for quality tracking.
Testing | Chemical Composition | Electrochemical Properties | Physical Properties & Appearance | ||
Standard | ISO 9001 Quality Management System and Foundry Internal Quality Standard | ||||
ATSM A518 Gr1 | ATSM A518 Gr3 | Foundry ITP | |||
Testing Item | Chemical Analysis | Circuit Potential, Current Efficiency | Change to Surface Inspection, clean free from cracks, shrinkage or inclusions. Physical Dimensions & Weight as per Anode Specification. Steel Core / Anode Resistance Cable connection test, pre-packing materials and backfill packaging | ||
Equipment & Devices | Optical Emission Spectrometer OBLF QSN 750 | Electrochemical Analyzer EPI 200 | Calibrated digital measuring devices |
We have strict packing protocols to guarantee safe delivery of our products. Clear shipping marks and documentation make delivery acceptance straightforward and simple.
Custom packing is available upon request.
Shipping Documents:
- Proforma invoice
- Packing list
- Testing reports (Chemical Composition, Electrochemical Properties Test, Certificate of Compliance)
- Others upon request (e.g. Certificate of Origin)
Anode Model | Unit of Measurement | Packing Details | ||||||||
Number of Anodes per Crate/Pallet | Crate/Pallet Dimension | Net Weight | Gross Weight | Number of Crates/Pallets per 20ft. Container | ||||||
JA – MG – B17D3 | EA | 50 | 46.5″ × 42.5″ × 40.5″ (1180 × 1080 × 1030mm) | 2478lbs (1125kg) | 2600lbs (1180kg) | 18 | ||||
JA – MG – B20D2 | 20 | 72″ × 32″ × 25″ (1830 × 810 × 630mm) | 1695lbs (770kg) | 1805lbs (820kg) | 21 | |||||
JA – MG – B32D5 | 40 | 43.5″ × 45″ × 42.5″ (1110 × 1140 × 1080mm) | 2687lbs (1220kg) | 2780lbs (1270kg) | 17 | |||||
JA – MG – B40D3 | 20 | 68″ × 35.5″ × 28.5″ (1730 × 910 × 720mm) | 1785lbs (810kg) | 1895lbs (860kg) | 18 | |||||
JA – MG – B48D5 | 24 | 42.5″ × 51.5″ × 35″ (1080 × 1310 × 890mm) | 2400lbs (1090kg) | 2522lbs (1145kg) | 16 | |||||
JA – MG – B50R8 | 12 | 33.5″ × 47.5″ × 36.5″ (850 × 1210 × 930mm) | 1542lbs (700kg) | 1663lbs (755kg) | 20 | |||||
JA – MG – B60S4 | 20 | 72″ × 38.5″ × 31″ (1830 × 980 × 790mm) | 2577lbs (1170kg) | 2698lbs (1225kg) | 12 |
What are magnesium anodes?
Magnesium anodes are an effective and economical sacrificial anode, used primarily in soil, or occasionally in aqueous environments.
Magnesium anodes work by creating an easier and more attractive source of oxidation than the steel structures they are connected to.
We manufacture our magnesium anodes using pure magnesium ingot and advanced technology to ensure the purity of the alloy. Our casting process is protected by inert gases so that the anodes do not contain any impurities, such as oxidation slag inclusion and avoid the common defects brought from the conventional hand casting techniques.