Aluminium Heat Treater Anodes
Aluminium heat treater anodes are sacrificial anodes suitable for installation in heat treaters, pressure vessels and other production vessels.
They provide a compact solution, are easy to replace and ideal for cathodic protection in relatively higher temperature and lower chloride saltwater environments. The most common types are cylindrical and spherical.
Element | GALVALUM III |
Al – Zn – In – Si | |
Zinc (Zn) | 2.8 – 6.5% |
Indium (In) | 0.01 – 0.02% |
Cadmium (Cd) | 0.002% Max. |
Silicon (Si) | 0.08 – 0.20% |
Iron (Fe) | 0.12% Max. |
Copper (Cu) | 0.006% Max. |
Others Total | 0.05% Max. |
Aluminum | Remainder |
The chemical composition has proven track record for delivering superior protection in brine water, even at elevated temperatures.
Open Voltage (-V) | Closed Voltage (-V) | Current Capacity | Consumption Rate | Current Efficiency | Solubility |
1.10 – 1.15 | 1.05 – 1.12 | 1135 A.h/lb (2500 A.h/kg) | 7.6lbs/amp.yr | 85% Min | Solute Uniformly |
Open/close circuit potential is with respect to a Saturated Calomel Reference Electrode.
Anode Model | Anode Weight | Anode Size | Steel Core Type | ||||
Net Weight | Gross Weight | Diameter | Anode Length | ||||
JA – AL – R30 | 18.52lbs (8.4kg) | 22lbs (10kg) | 3″ (76.20mm) | 30″ (762mm) | 3/4”-10 UNC STUD | ||
JA – AL – R60 | 37.00lbs (16.5kg) | 44lbs (20kg) | 60″ (1524mm) |
Other configurations are available on request.
Heat treater anodes can be assembled with anode mount caps (blue or red) and attached with lead wires for quick installation.
All weights and dimensions are nominal and subject to variation in material compositions and Jennings Anodes foundry tolerance.
Anode Model | JA – AL – B47 (Bowling Ball Anode) |
Anode Diameter | 9.8″ |
Net Weight | 47.50lbs (21.50kg) |
Gross Weight | 49.50lbs (22.50kg) |
Core Type | 1″ schedule 80 Pipe Core with 1″ NPT, extended 4″ on top |
We employ rigorous internal casting and testing standards to ensure the optimum lifespan and performance of our Anodes. Third party testing is available upon request.
Each anode is labelled with a unique serial number for quality tracking.
Testing | Chemical Composition | Electrochemical Properties | Physical Properties & Appearance | ||
Standards | ISO 9001 Quality Management System and Foundry Internal Quality Standard | ||||
GALVALUM III | NACE TM0190 | NACE SP0387, Foundry ITP | |||
Testing Items | Chemical Analysis | Circuit Potential, Current Capacity, Current Efficiency | Surface Appearance, Weight & Dimensions, Steel Core, Resistance between Steel Core and the Anode. | ||
Equipment & Devices | Optical Emission Spectrometer OBLF QSN 750 | Electrochemical Analyzer EPI 200 | Calibrated digital measuring devices |
We have strict packing protocols to guarantee safe delivery of our products. Clear shipping marks and documentation make delivery acceptance straightforward and simple.
Custom packing is available upon request.
Anode Model | Unit of Measurement | Packing Details | ||||||
Number of Anodes per Crate/Pallet | Crate/Pallet Size | Net Weight | Gross Weight | |||||
JA – AL – R30 | EA | 84 | 34″ × 35.5″ × 29.5″ (870 × 900 × 750mm) | 1885lbs (855kg) | 1929lbs (875kg) | |||
JA – AL – R60 | 60 | 64″ × 35.5″ × 21.5″ (1620 × 900 × 550mm) | 2645lbs (1200kg) | 2700lbs (1225kg) |
Shipping Documents:
- Proforma invoice
- Packing list
- Testing reports (Chemical Composition, Electrochemical Properties Test, Certificate of Compliance)
- Others upon request (e.g. Certificate of Origin)