Aluminum Bracelet Anodes
Indium-activated aluminium bracelet anodes are specifically developed for offshore pipelines, they provide a cost effective approach for the cathodic protection of offshore and marine structures.
A set of bracelet anodes consists of multiple segments with circumferentially oriented cast-in steel cores. The number of segments will depend on the diameter of the pipeline.
Element | GALVALUM III | DNV – RP – B401 – 2011 | GS EP COR 201 |
Al – Zn – In – Si | Al – Zn – In | Al – Zn – In | |
Zinc (Zn) | 2.0 – 6.0% | 2.5 – 5.75% | 4.75 – 5.75% |
Indium (In) | 0.01 – 0.02% | 0.015 – 0.04% | 0.015 – 0.02% |
Cadmium (Cd) | — | 0.002% Max. | 0.002% Max. |
Silicon (Si) | 0.08 – 0.20% | 0.12% Max. | 0.06 – 0.12% |
Iron (Fe) | 0.13% | 0.09% Max. | 0.12% Max. |
Copper (Cu) | 0.006% Max. | 0.003% Max. | 0.003% Max. |
Others Total | 0.10% Max. | 0.10% Max. | 0.10% Max. |
Aluminum (Al) | Remainder | Remainder | Remainder |
Operating Potential (Negative Volts) | Current Capacity | Consumption Rate | Current Efficiency | Solubility |
-1.05 – 1.10 | 1135A.h/lbs (2500A.h/kg) | 7.6lbs/amp.yr | 90% Min. | Solute Uniformly |
Open/close circuit potential is with respect to a Saturated Calomel Reference Electrode.
There are two basic configurations: Square End type and Tapered End type, which could be either welded or bolted on the protected structures.
Anode Type | Bracelet Size | Gap | Anode Weight | ||||||
Inner Dia. | Length | Thickness | Net Weight | Gross Weight | |||||
JA – AL – BL01 | 12.8” (325mm) | 19” (485mm) | 2” (50mm) | 2” (50mm) | 139.5lbs (63kg) | 152.5lbs (69kg) | |||
JA – AL – BL02 | 18” (459mm) | 15.7” (400mm) | 2” (50mm) | 4” (100mm) | 161.5lbs (73kg) | 184.0lbs (83.5kg) | |||
JA – AL – BL03 | 18” (459mm) | 11.8” (300mm) | 3.5” (90mm) | 241.0lbs (109kg) | 263.0lbs (119kg) | ||||
JA – AL – BL04 | 48.7” (1236mm) | 27” (685mm) | 3” (75mm) | 1212lbs (550kg) | 1238lbs (561kg) | ||||
JA – AL – BL05 | 48.7” (1236mm) | 15.7” (400mm) | 3” (75mm) | 692lbs (314kg) | 726lbs (330kg) |
Other configurations are available on request.
All weights and dimensions are nominal and subject to variation in material compositions and Jennings Anodes foundry tolerance.
We employ rigorous internal casting and testing standards to ensure the optimum lifespan and performance of our Anodes. Third party testing is available upon request.
Each anode is labelled with a unique serial number for quality tracking.
Testing | Chemical Composition | Electrochemical Properties | Physical Properties & Appearance | ||
Testing Standard | ISO 9001 Quality Management System and Foundry Internal Quality Standard | ||||
DNVRP B401 | NACE TM0190 | NACE SP0387, Foundry ITP | |||
Item | Chemical Analysis | Circuit Potential, Current Capacity, Current Efficiency | Surface Appearance, Weight & Dimensions, Steel Core, Resistance between Steel Core and the Anode. | ||
Equipment & Devices | Optical Emission Spectrometer OBLF QSN 750 | Electrochemical Analyzer EPI 200, Reference Electrode | Calibrated digital measuring devices |
We have strict packing protocols to guarantee safe delivery of our products. Clear shipping marks and documentation to make delivery acceptance straightforward and simple.
Custom packing is available upon request.
Shipping Documents:
- Proforma invoice
- Packing list
- Testing reports (Chemical Composition, Electrochemical Properties Test, Certificate of Compliance)
- Others upon request (e.g. Certificate of Origin)
More about aluminium anodes
With relatively low pricing potential, low consumption rate and high current efficiency, aluminium alloy anodes are best suited to seawater applications.
The performance of aluminium alloy anodes in seawater and electrolytes containing chloride ions provides a stable solution as its operating potential is kept between -0.95V to -1.10V (to a saturated calomel reference electrode).
Relatively low driving potential and high current capacity per unit extends aluminium life expectancy in this application.